<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilmastofoorumi ry &#187; Climate History</title>
	<atom:link href="http://www.ilmastofoorumi.fi/tag/climate-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilmastofoorumi.fi</link>
	<description>Uusi suomalainen ympäristöjärjestö - ympäristön ja ihmisen puolesta</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate Coup</title>
		<link>http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:56:04 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Changes]]></category>
		<category><![CDATA[Climate Extremes]]></category>
		<category><![CDATA[Climate History]]></category>
		<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/</guid>
		<description><![CDATA[We are pleased to announce the latest addition to our blogroll category of “Books”—that being Climate Coup: Global Warming’s Invasion of Our Government and Our Lives—a fine publication edited by our own Dr. Patrick J. Michaels.
Climate Coup i...]]></description>
			<content:encoded><![CDATA[We are pleased to announce the latest addition to our blogroll category of “Books”—that being Climate Coup: Global Warming’s Invasion of Our Government and Our Lives—a fine publication edited by our own Dr. Patrick J. Michaels.
Climate Coup is published by the Cato Institute and is available through Cato or through Amazon.
Here is how the Cato [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Politics into “Scientific” Papers</title>
		<link>http://www.worldclimatereport.com/index.php/2011/02/08/mixing-politics-into-scientific-papers/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/02/08/mixing-politics-into-scientific-papers/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:02:22 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate History]]></category>
		<category><![CDATA[Paleo/Proxy]]></category>
		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/02/08/mixing-politics-into-%e2%80%9cscientific%e2%80%9d-papers/</guid>
		<description><![CDATA[There is a paper in this week’s Science magazine by a long list of authors led by Ulf Büntgen from the Swiss Federal Research Institute for Forest, Snow and Landscape Research that unabashedly throws political commentary into the conclusions of thei...]]></description>
			<content:encoded><![CDATA[There is a paper in this week’s Science magazine by a long list of authors led by Ulf Büntgen from the Swiss Federal Research Institute for Forest, Snow and Landscape Research that unabashedly throws political commentary into the conclusions of their scientific research paper (i.e., it is not an opinion piece).
The work largely is an [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/02/08/mixing-politics-into-scientific-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Control on Tibet’s Climate</title>
		<link>http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%E2%80%99s-climate/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%E2%80%99s-climate/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:34:50 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Forcings]]></category>
		<category><![CDATA[Climate History]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%e2%80%99s-climate/</guid>
		<description><![CDATA[We see many articles like the following two that show more evidence of a solar control on climate even at the regional scale. 
]]></description>
			<content:encoded><![CDATA[We see many articles like the following two that show more evidence of a solar control on climate even at the regional scale. 
]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%e2%80%99s-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rare Bird (or Whale) Indeed</title>
		<link>http://www.worldclimatereport.com/index.php/2010/05/11/a-rare-bird-or-whale-indeed/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/05/11/a-rare-bird-or-whale-indeed/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:05:43 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate History]]></category>
		<category><![CDATA[Extinctions]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/05/11/a-rare-bird-or-whale-indeed/</guid>
		<description><![CDATA[A few years ago we identified what we termed the good for bad and bad for good paradigm of global warming impacts—that is, if some plant or animal species were generally regarded as being “good”—penguins, polar bears, butterflies, etc.—then global warming was supposed to do bad things to it. Conversely, if some type of plant [...]]]></description>
			<content:encoded><![CDATA[A few years ago we identified what we termed the good for bad and bad for good paradigm of global warming impacts—that is, if some plant or animal species were generally regarded as being “good”—penguins, polar bears, butterflies, etc.—then global warming was supposed to do bad things to it. Conversely, if some type of plant [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/05/11/a-rare-bird-or-whale-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Humans</title>
		<link>http://www.worldclimatereport.com/index.php/2010/04/28/in-defense-of-humans/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/04/28/in-defense-of-humans/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:41:27 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate Changes]]></category>
		<category><![CDATA[Climate History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/04/28/in-defense-of-humans/</guid>
		<description><![CDATA[Imagine if the global annual average temperature were about 5°F colder than it is presently.
Not quite sure how to?  OK, consider this: During the Little Ice Age—a period extending from about the 1500s to the mid-1800s and thought to be one of the coldest periods during the past 10,000 years or so—the earth’s average [...]]]></description>
			<content:encoded><![CDATA[Imagine if the global annual average temperature were about 5°F colder than it is presently.
Not quite sure how to?  OK, consider this: During the Little Ice Age—a period extending from about the 1500s to the mid-1800s and thought to be one of the coldest periods during the past 10,000 years or so—the earth’s average [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/04/28/in-defense-of-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 40</title>
		<link>http://www.worldclimatereport.com/index.php/2010/04/21/earth-day-40/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/04/21/earth-day-40/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:57:36 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/04/21/earth-day-40/</guid>
		<description><![CDATA[Commentary by Dr. Patrick J. Michaels
Isn’t it fitting that Earth Day, April 22, comes a mere week after the government rakes in all your money?  That’s especially true this year, as Senator Lindsey Graham (R-SC) is readying a bipartisan effort to pick your pocket with a new energy tax to fight dreaded global warming.
In [...]]]></description>
			<content:encoded><![CDATA[Commentary by Dr. Patrick J. Michaels
Isn’t it fitting that Earth Day, April 22, comes a mere week after the government rakes in all your money?  That’s especially true this year, as Senator Lindsey Graham (R-SC) is readying a bipartisan effort to pick your pocket with a new energy tax to fight dreaded global warming.
In [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/04/21/earth-day-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

