<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilmastofoorumi ry &#187; Climate Politics</title>
	<atom:link href="http://www.ilmastofoorumi.fi/tag/climate-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilmastofoorumi.fi</link>
	<description>Uusi suomalainen ympäristöjärjestö - ympäristön ja ihmisen puolesta</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Response to Skeptical Science’s “Patrick Michaels: Serial Deleter of Inconvenient Data”</title>
		<link>http://www.worldclimatereport.com/index.php/2012/01/17/a-response-to-serial-deleter/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/01/17/a-response-to-serial-deleter/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:46:00 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/01/17/a-response-to-%e2%80%9c-patrick-michaels-serial-deleter-of-inconvenient-data%e2%80%9d/</guid>
		<description><![CDATA[by Patrick Michaels
When the battle is being lost, there is a tendency to try to raise a level of distraction to shift the attention away from the desperate situation at hand.  Such is the noise being raised concerning my presentation of the results fr...]]></description>
			<content:encoded><![CDATA[by Patrick Michaels
When the battle is being lost, there is a tendency to try to raise a level of distraction to shift the attention away from the desperate situation at hand.  Such is the noise being raised concerning my presentation of the results from a recent series of scientific findings and observations—that lend further [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/01/17/a-response-to-serial-deleter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the EPA to Court</title>
		<link>http://www.worldclimatereport.com/index.php/2011/06/08/taking-the-epa-to-court/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/06/08/taking-the-epa-to-court/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:12:00 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/06/08/taking-the-epa-to-court/</guid>
		<description><![CDATA[On May 20, three briefs were filed with the Washington DC Circuit Court of Appeals laying out petitions to challenge the Environmental Protection Agency’s (EPA) regulatory initiatives concerning greenhouse gas emissions (and how the initiatives came ...]]></description>
			<content:encoded><![CDATA[On May 20, three briefs were filed with the Washington DC Circuit Court of Appeals laying out petitions to challenge the Environmental Protection Agency’s (EPA) regulatory initiatives concerning greenhouse gas emissions (and how the initiatives came to be). Of the three petitions, two were from a conglomerate of states led by Texas and Virginia, and [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/06/08/taking-the-epa-to-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Coup Book Forum</title>
		<link>http://www.worldclimatereport.com/index.php/2011/05/04/climate-coup-book-forum/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/05/04/climate-coup-book-forum/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:03:06 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/05/04/climate-coup-book-forum/</guid>
		<description><![CDATA[The Cato Institute is hosting a Book Forum at 4:00pm E.D.T. TODAY!!  [the event has come and gone, although an archive of it may be available soon] (Wednesday May 4th, 2011) to introduce and discuss Dr. Patrick Michaels&#8217; latest book, Climate Coup...]]></description>
			<content:encoded><![CDATA[The Cato Institute is hosting a Book Forum at 4:00pm E.D.T. TODAY!!  [the event has come and gone, although an archive of it may be available soon] (Wednesday May 4th, 2011) to introduce and discuss Dr. Patrick Michaels&#8217; latest book, Climate Coup: Global Warming&#8217;s Invasion of Our Government and Our Lives.
The forum features Richard [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/05/04/climate-coup-book-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Coup</title>
		<link>http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:56:04 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Changes]]></category>
		<category><![CDATA[Climate Extremes]]></category>
		<category><![CDATA[Climate History]]></category>
		<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/</guid>
		<description><![CDATA[We are pleased to announce the latest addition to our blogroll category of “Books”—that being Climate Coup: Global Warming’s Invasion of Our Government and Our Lives—a fine publication edited by our own Dr. Patrick J. Michaels.
Climate Coup i...]]></description>
			<content:encoded><![CDATA[We are pleased to announce the latest addition to our blogroll category of “Books”—that being Climate Coup: Global Warming’s Invasion of Our Government and Our Lives—a fine publication edited by our own Dr. Patrick J. Michaels.
Climate Coup is published by the Cato Institute and is available through Cato or through Amazon.
Here is how the Cato [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/04/20/climate-coup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Life Expectancy at All-Time High</title>
		<link>http://www.worldclimatereport.com/index.php/2011/03/17/us-life-expectancy-at-all-time-high/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/03/17/us-life-expectancy-at-all-time-high/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:57:45 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/03/17/us-life-expectancy-at-all-time-high/</guid>
		<description><![CDATA[Back in the fall of 2008, we summarized our arguments that we submitted to the EPA as to the myriad reasons why the EPA should not make a finding that “greenhouse gas emissions endanger public health and welfare.” Ultimately, our arguments fell on ...]]></description>
			<content:encoded><![CDATA[Back in the fall of 2008, we summarized our arguments that we submitted to the EPA as to the myriad reasons why the EPA should not make a finding that “greenhouse gas emissions endanger public health and welfare.” Ultimately, our arguments fell on deaf ears.
Perhaps the most persuasive argument that we made, in our minds [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/03/17/us-life-expectancy-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling BS on Peter Gleick’s Climate BS Nominees</title>
		<link>http://www.worldclimatereport.com/index.php/2011/01/07/calling-bs-on-peter-gleick%E2%80%99s-climate-bs-nominees/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/01/07/calling-bs-on-peter-gleick%E2%80%99s-climate-bs-nominees/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:13:49 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/01/07/calling-bs-on-peter-gleick%e2%80%99s-climate-bs-nominees/</guid>
		<description><![CDATA[It has just come to our attention that in his infinite wisdom Dr. Peter Gleick, president of the Pacific Institute, has decided to bestow “The 2010 Climate B.S.* of the Year Award” (*B.S. being defined by Dr. Gleick as “bad science”) which he u...]]></description>
			<content:encoded><![CDATA[It has just come to our attention that in his infinite wisdom Dr. Peter Gleick, president of the Pacific Institute, has decided to bestow “The 2010 Climate B.S.* of the Year Award” (*B.S. being defined by Dr. Gleick as “bad science”) which he unveiled about a week ago over at The Huffington Post (itself a [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/01/07/calling-bs-on-peter-gleick%e2%80%99s-climate-bs-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimony to the House Subcommittee on Energy and Environment</title>
		<link>http://www.worldclimatereport.com/index.php/2010/11/18/testimony-to-the-house-subcommittee-on-energy-and-environment/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/11/18/testimony-to-the-house-subcommittee-on-energy-and-environment/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:47:55 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/11/18/testimony-to-the-house-subcommittee-on-energy-and-environment/</guid>
		<description><![CDATA[TESTIMONY OF PATRICK J. MICHAELS TO THE SUBCOMMITTEE ON ENERGY AND ENVIRONMENT, COMMITTEE ON SCIENCE AND TECHNOLOGY, U.S HOUSE OF REPRESENTATIVES, NOVEMBER 17, 2010
[a pdf of this and all testimony from the hearing can be found here]
Thank you for invi...]]></description>
			<content:encoded><![CDATA[TESTIMONY OF PATRICK J. MICHAELS TO THE SUBCOMMITTEE ON ENERGY AND ENVIRONMENT, COMMITTEE ON SCIENCE AND TECHNOLOGY, U.S HOUSE OF REPRESENTATIVES, NOVEMBER 17, 2010
[a pdf of this and all testimony from the hearing can be found here]
Thank you for inviting my testimony.  I am a Senior Fellow in Environmental Studies at the Cato Institute [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/11/18/testimony-to-the-house-subcommittee-on-energy-and-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Warming-Up to War?</title>
		<link>http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:30:40 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/</guid>
		<description><![CDATA[Literally thousands of websites pound home the idea that global warming is a threat to our national security and that violent conflicts will result from disruptions caused by climate change.  Many of the websites point to a study released several years...]]></description>
			<content:encoded><![CDATA[Literally thousands of websites pound home the idea that global warming is a threat to our national security and that violent conflicts will result from disruptions caused by climate change.  Many of the websites point to a study released several years ago by the CNA Corporation which is a nonprofit institution that conducts in-depth, [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Power Act: Climatologically Meaningless</title>
		<link>http://www.worldclimatereport.com/index.php/2010/05/13/the-american-power-act-climatologically-meaningless/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/05/13/the-american-power-act-climatologically-meaningless/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:06:14 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/05/13/the-american-power-act-climatologically-meaningless/</guid>
		<description><![CDATA[As Senators John Kerry and Joseph Leiberman begin to lay out the details of their American Power Act, one thing becomes immediately clear—whatever impacts the bill may have, they won’t be on the climate.
WCR staff wasted little time pointing this o...]]></description>
			<content:encoded><![CDATA[As Senators John Kerry and Joseph Leiberman begin to lay out the details of their American Power Act, one thing becomes immediately clear—whatever impacts the bill may have, they won’t be on the climate.
WCR staff wasted little time pointing this out.
]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/05/13/the-american-power-act-climatologically-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans’ Global Warming Concerns Continue to Drop</title>
		<link>http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:29:24 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/</guid>
		<description><![CDATA[Or so reads the headline of the press release describing the results of Gallup&#8217;s annual update on Americans&#8217; attitudes toward the environment.
Gallup summarizes their results this way:
Gallup&#8217;s annual update on Americans&#8217; attitudes toward the environment shows a public that over the last two years has become less worried about the threat of global warming, less [...]]]></description>
			<content:encoded><![CDATA[Or so reads the headline of the press release describing the results of Gallup&#8217;s annual update on Americans&#8217; attitudes toward the environment.
Gallup summarizes their results this way:
Gallup&#8217;s annual update on Americans&#8217; attitudes toward the environment shows a public that over the last two years has become less worried about the threat of global warming, less [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

