<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilmastofoorumi ry &#187; Polar</title>
	<atom:link href="http://www.ilmastofoorumi.fi/tag/polar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilmastofoorumi.fi</link>
	<description>Uusi suomalainen ympäristöjärjestö - ympäristön ja ihmisen puolesta</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Antarctic Temperature Trends</title>
		<link>http://www.worldclimatereport.com/index.php/2012/01/03/antarctic-temperature-trends/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/01/03/antarctic-temperature-trends/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:36:29 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Climate Changes]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/01/03/antarctic-temperature-trends/</guid>
		<description><![CDATA[Almost exactly two three years ago, a prominent paper became a media darling as it, according to the alarmist website Real Climate “appeared to reverse the ‘Antarctic cooling’ meme that has been a staple of disinformation efforts for a while now....]]></description>
			<content:encoded><![CDATA[Almost exactly two three years ago, a prominent paper became a media darling as it, according to the alarmist website Real Climate “appeared to reverse the ‘Antarctic cooling’ meme that has been a staple of disinformation efforts for a while now.”
The Nature paper, by  Eric Steig and colleagues, made the cover on  the [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/01/03/antarctic-temperature-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Fires and CO2 Emissions</title>
		<link>http://www.worldclimatereport.com/index.php/2011/08/05/arctic-fires-and-co2-emissions/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/08/05/arctic-fires-and-co2-emissions/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:34:50 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/08/05/arctic-fires-and-co2-emissions/</guid>
		<description><![CDATA[Last week, a widely-repeated pronouncement was made, that after an absence of more than 10,000 years, “wildfires have returned to the Arctic tundra” spurred by an apparent increase in lightning strikes and leading to carbon dioxide (CO2) releases f...]]></description>
			<content:encoded><![CDATA[Last week, a widely-repeated pronouncement was made, that after an absence of more than 10,000 years, “wildfires have returned to the Arctic tundra” spurred by an apparent increase in lightning strikes and leading to carbon dioxide (CO2) releases from a traditional CO2 sink region.  Another positive feedback to anthropogenic global warming. Oh yeah, and [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/08/05/arctic-fires-and-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempts to Box Us Out</title>
		<link>http://www.worldclimatereport.com/index.php/2011/05/02/attempts-to-box-us-out/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/05/02/attempts-to-box-us-out/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:59:30 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Changes]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/05/02/attempts-to-box-us-out/</guid>
		<description><![CDATA[We dedicated our last World Climate Report post to the findings from our just-published (and quite popular) paper in which we attempted a reconstruction of the warm season ice melt extent that has taken place across Greenland each year since 1784. Our ...]]></description>
			<content:encoded><![CDATA[We dedicated our last World Climate Report post to the findings from our just-published (and quite popular) paper in which we attempted a reconstruction of the warm season ice melt extent that has taken place across Greenland each year since 1784. Our goal was to develop a larger context in which to place the direct [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/05/02/attempts-to-box-us-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 225-year reconstruction of Greenland ice melt</title>
		<link>http://www.worldclimatereport.com/index.php/2011/05/02/a-225-year-reconstruction-of-greenland-ice-melt/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/05/02/a-225-year-reconstruction-of-greenland-ice-melt/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:26:19 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Changes]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/05/02/a-225-year-reconstruction-of-greenland-ice-melt/</guid>
		<description><![CDATA[Last week, the most popular article from among those recently published in the American Geophysical Union’s (AGU) Journal of Geophysical Research-Atmospheres was one which presents a 225-yr reconstruction of the extent of ice melt across Greenland. W...]]></description>
			<content:encoded><![CDATA[Last week, the most popular article from among those recently published in the American Geophysical Union’s (AGU) Journal of Geophysical Research-Atmospheres was one which presents a 225-yr reconstruction of the extent of ice melt across Greenland. We are happy to say that your obedient servants here at World Climate Report were part of the research [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/05/02/a-225-year-reconstruction-of-greenland-ice-melt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Arctic Reconstructions</title>
		<link>http://www.worldclimatereport.com/index.php/2011/03/10/amazing-arctic-reconstructions/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/03/10/amazing-arctic-reconstructions/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:44:57 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/03/10/amazing-arctic-reconstructions/</guid>
		<description><![CDATA[We hear over and over that any warming at the global scale will be amplified in the Arctic region of the Northern Hemisphere, and the warming will cause ice to melt and sea level to rise and all the rest.  Let some ice-free area appear during summer ne...]]></description>
			<content:encoded><![CDATA[We hear over and over that any warming at the global scale will be amplified in the Arctic region of the Northern Hemisphere, and the warming will cause ice to melt and sea level to rise and all the rest.  Let some ice-free area appear during summer near the North Pole and the global [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/03/10/amazing-arctic-reconstructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Ice “Tipping Point” Rejected</title>
		<link>http://www.worldclimatereport.com/index.php/2011/01/31/arctic-ice-tipping-point-rejected/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/01/31/arctic-ice-tipping-point-rejected/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:51:07 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/01/31/arctic-ice-%e2%80%9ctipping-point%e2%80%9d-rejected/</guid>
		<description><![CDATA[A common rhetorical device to make potential future climate sounds even scarier, is to invoke the concept of  “tipping points”—events that no one is sure when or even if they will happen, but suggest that when and if they do come to pass, they wi...]]></description>
			<content:encoded><![CDATA[A common rhetorical device to make potential future climate sounds even scarier, is to invoke the concept of  “tipping points”—events that no one is sure when or even if they will happen, but suggest that when and if they do come to pass, they will lead to some sort of catastrophe that can’t be [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/01/31/arctic-ice-tipping-point-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-Bye Polar Lows?</title>
		<link>http://www.worldclimatereport.com/index.php/2011/01/24/bye-bye-polar-lows/</link>
		<comments>http://www.worldclimatereport.com/index.php/2011/01/24/bye-bye-polar-lows/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:33:58 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Climate Changes]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2011/01/24/bye-bye-polar-lows/</guid>
		<description><![CDATA[We suspect everyone who reads World Climate Report has experienced a mid-latitude cyclone.  These are the low pressure features that routinely cross the United States with warm, cold, and occluded fronts that bring us rain and snow.  Some of these lows...]]></description>
			<content:encoded><![CDATA[We suspect everyone who reads World Climate Report has experienced a mid-latitude cyclone.  These are the low pressure features that routinely cross the United States with warm, cold, and occluded fronts that bring us rain and snow.  Some of these lows, like the occasional Nor-easters, can produce high winds, large amounts of precipitation [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2011/01/24/bye-bye-polar-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Polar Bears: Goose Eggs on the Menu</title>
		<link>http://www.worldclimatereport.com/index.php/2010/11/05/good-news-for-polar-bears-goose-eggs-on-the-menu/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/11/05/good-news-for-polar-bears-goose-eggs-on-the-menu/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:25:42 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/11/05/good-news-for-polar-bears-goose-eggs-on-the-menu/</guid>
		<description><![CDATA[Back in May, we reported on the Trumpeter Swan’s recovery from the edge of extinction that was being made a bit easier by a warming Arctic.  Now comes word of another Arctic bird that is benefiting from the warming—and at the same time, helping the...]]></description>
			<content:encoded><![CDATA[Back in May, we reported on the Trumpeter Swan’s recovery from the edge of extinction that was being made a bit easier by a warming Arctic.  Now comes word of another Arctic bird that is benefiting from the warming—and at the same time, helping the polar bear cope with climate change.
This time around it [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/11/05/good-news-for-polar-bears-goose-eggs-on-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent News from Antarctica</title>
		<link>http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:48:43 +0000</pubDate>
		<dc:creator>Muut sivustot</dc:creator>
				<category><![CDATA[Muualla verkossa]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/</guid>
		<description><![CDATA[We have featured Antarctica many times in our essay series, and despite a million claims that “the icecaps are melting,” we continue to find no end of articles in major journals building a case for the opposite.  Here we examine some recent researc...]]></description>
			<content:encoded><![CDATA[We have featured Antarctica many times in our essay series, and despite a million claims that “the icecaps are melting,” we continue to find no end of articles in major journals building a case for the opposite.  Here we examine some recent research, and find evidence for decreased melting and, at least local, mass [...]]]></content:encoded>
			<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

